[flashrom] Scary error message

Fraser Hanson fraser.hanson at gmail.com
Tue Nov 10 09:43:07 CET 2009


Rebooted, no problems.
Thanks for the quick reply.

> We'd like to add support for writing on your board. We already support
> the MSI K8N Neo3, so there's a good chance your board can be supported
> easily.

I'd be happy to help test your code change to support this board.


> Could you please download latest flashrom from svn, then run (as root)
> lspci -nnvvvxxx
> superiotool -dV
> flashrom -V
> and attach the output to your reply mail (reply to all)?

OK, all 3 are attached.  Flashrom output is from the latest svn,
version number is in the output of course.


>
> Besides that, we need to know if this is an Award/AMI/Phoenix BIOS and
> where a BIOS update can be downloaded (direct link would be appreciated,
> please don't attach the BIOS image).


The board is a K8N Neo4 Platinum (PCB 1.0)

The information page is here:
http://www.msi.com/index.php?func=proddesc&maincat_no=1&prod_no=165#

The download page showing all available BIOS updates for this board is here:
http://www.msi.com/index.php?func=downloaddetail&type=bios&maincat_no=1&prod_no=165


The stock BIOS is from Phoenix, version number is 6.00 PG.
That information is based on the first few lines of hexdump output
from the stock BIOS:

00000000  49 4d 44 24 2a 00 5f 00  42 00 00 14 00 00 01 02  |IMD$*._.B.......|
00000010  00 e0 03 07 90 9e cb 7f  00 00 00 00 33 01 50 68  |............3.Ph|
00000020  6f 65 6e 69 78 20 54 65  63 68 6e 6f 6c 6f 67 69  |oenix Technologi|
00000030  65 73 2c 20 4c 54 44 00  36 2e 30 30 20 50 47 00  |es, LTD.6.00 PG.|
00000040  30 36 2f 32 33 2f 32 30  30 35 00 00 4a 00 01 19  |06/23/2005..J...|
00000050  01 00 01 02 03 04 ff ff  ff ff ff ff ff ff ff ff  |................|
00000060  ff ff ff ff ff ff 06 4d  49 43 52 4f 2d 53 54 41  |.......MICRO-STA|
00000070  52 20 49 4e 54 45 52 4e  41 54 49 4f 4e 41 4c 20  |R INTERNATIONAL |
00000080  43 4f 2e 2c 20 4c 54 44  00 4d 53 2d 37 31 32 35  |CO., LTD.MS-7125|
00000090  00 31 2e 30 00 20 00 00  39 00 02 08 02 00 01 02  |.1.0. ..9.......|
000000a0  03 04 4d 49 43 52 4f 2d  53 54 41 52 20 49 4e 54  |..MICRO-STAR INT|
000000b0  45 52 4e 41 54 49 4f 4e  41 4c 20 43 4f 2e 2c 20  |ERNATIONAL CO., |
000000c0  4c 54 44 00 4d 53 2d 37  31 32 35 00 31 2e 30 00  |LTD.MS-7125.1.0.|
000000d0  20 00 00 1a 00 03 11 03  00 01 03 02 03 04 02 02  | ...............|
000000e0  02 02 00 00 00 00 20 00  20 00 20 00 20 00 00 68  |...... . . . ..h|
000000f0  00 04 23 04 00 01 03 83  02 b1 0f 02 00 ff fb 8b  |..#.............|
00000100  17 03 8d c9 00 b8 0b da  07 41 12 0b 00 0d 00 ff  |.........A......|
00000110  ff 04 05 06 53 6f 63 6b  65 74 20 39 33 39 00 41  |....Socket 939.A|
00000120  4d 44 00 41 4d 44 20 41  74 68 6c 6f 6e 28 74 6d  |MD.AMD Athlon(tm|
00000130  29 20 36 34 20 58 32 20  44 75 61 6c 20 43 6f 72  |) 64 X2 Dual Cor|
00000140  65 20 50 72 6f 63 65 73  73 6f 72 20 33 38 30 30  |e Processor 3800|
00000150  2b 00 20 00 20 00 20 00  00 68 00 04 23 05 00 01  |+. . . ..h..#...|



The updates on the BIOS update page seem to be from Award though, not
Phoenix.  I found this string in the v1.D BIOS from that page:
     Award BootBlock BIOS v1.0..Copyright (c) 2000, Award Software, Inc.


--Fraser
-------------- next part --------------
00:00.0 Memory controller [0580]: nVidia Corporation CK804 Memory Controller [10de:005e] (rev a3)
	Subsystem: Micro-Star International Co., Ltd. Device [1462:7125]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Capabilities: [44] HyperTransport: Slave or Primary Interface
		Command: BaseUnitID=0 UnitCnt=15 MastHost- DefDir- DUL-
		Link Control 0: CFlE+ CST- CFE- <LkFail- Init+ EOC- TXO- <CRCErr=0 IsocEn- LSEn- ExtCTL- 64b-
		Link Config 0: MLWI=16bit DwFcIn- MLWO=16bit DwFcOut- LWI=16bit DwFcInEn- LWO=16bit DwFcOutEn-
		Link Control 1: CFlE- CST- CFE- <LkFail+ Init- EOC+ TXO+ <CRCErr=0 IsocEn- LSEn- ExtCTL- 64b-
		Link Config 1: MLWI=8bit DwFcIn- MLWO=8bit DwFcOut- LWI=8bit DwFcInEn- LWO=8bit DwFcOutEn-
		Revision ID: 1.03
		Link Frequency 0: 1.0GHz
		Link Error 0: <Prot- <Ovfl- <EOC- CTLTm-
		Link Frequency Capability 0: 200MHz+ 300MHz+ 400MHz+ 500MHz+ 600MHz+ 800MHz+ 1.0GHz+ 1.2GHz- 1.4GHz- 1.6GHz- Vend-
		Feature Capability: IsocFC+ LDTSTOP+ CRCTM- ECTLT- 64bA- UIDRD-
		Link Frequency 1: 200MHz
		Link Error 1: <Prot- <Ovfl- <EOC- CTLTm-
		Link Frequency Capability 1: 200MHz- 300MHz- 400MHz- 500MHz- 600MHz- 800MHz- 1.0GHz- 1.2GHz- 1.4GHz- 1.6GHz- Vend-
		Error Handling: PFlE+ OFlE+ PFE- OFE- EOCFE- RFE- CRCFE- SERRFE- CF- RE- PNFE- ONFE- EOCNFE- RNFE- CRCNFE- SERRNFE-
		Prefetchable memory behind bridge Upper: 00-00
		Bus Number: 00
	Capabilities: [e0] HyperTransport: MSI Mapping Enable+ Fixed-
		Mapping Address Base: 00000000fee00000
00: de 10 5e 00 06 00 b0 00 a3 00 80 05 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 25 71
30: 00 00 00 00 44 00 00 00 00 00 00 00 ff 00 00 00
40: 62 14 25 71 08 e0 e0 01 22 00 11 11 d0 00 00 00
50: 23 06 7f 80 03 00 00 00 00 00 03 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00
70: 44 44 00 00 d0 09 00 00 00 00 00 00 88 00 00 00
80: 13 ff 88 00 fa 00 00 00 03 00 00 00 61 00 00 00
90: 0e 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 08 00 01 a8 00 00 e0 fe 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:01.0 ISA bridge [0601]: nVidia Corporation CK804 ISA Bridge [10de:0050] (rev a3)
	Subsystem: Micro-Star International Co., Ltd. Device [1462:7125]
	Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
00: de 10 50 00 0f 00 a0 00 a3 00 01 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 25 71
30: 00 00 00 00 00 00 00 00 00 00 00 00 ff 00 00 00
40: 62 14 25 71 00 f0 ff fe fa 3e ff 00 fa 3e ff 00
50: fa 3e ff 00 00 5a 62 02 00 00 00 01 00 00 ff ff
60: 01 40 00 00 01 44 00 00 01 48 00 00 00 00 f9 ff
70: 10 00 ff ff c1 00 00 00 00 00 05 19 10 d2 20 01
80: 09 d0 00 12 08 01 00 00 c0 00 00 01 00 00 00 00
90: 00 00 00 00 00 00 00 00 21 64 87 a9 de bc 00 00
a0: 03 00 10 41 00 00 00 00 00 00 00 00 00 00 00 00
b0: 90 02 ef 02 00 00 00 00 00 00 00 00 00 00 00 00
c0: 35 82 80 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 1c 10 01 00 00 00 d0 00 80 38 00 20 61 44 44 11
f0: 5a ff 5f bf 00 00 00 c0 10 ff ff ff 00 00 30 07

00:01.1 SMBus [0c05]: nVidia Corporation CK804 SMBus [10de:0052] (rev a2)
	Subsystem: Micro-Star International Co., Ltd. Device [1462:7125]
	Control: I/O+ Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Interrupt: pin A routed to IRQ 10
	Region 0: I/O ports at ff00 [size=32]
	Region 4: I/O ports at 4c00 [size=64]
	Region 5: I/O ports at 4c40 [size=64]
	Capabilities: [44] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot+,D3cold+)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
	Kernel driver in use: nForce2_smbus
	Kernel modules: i2c-nforce2
00: de 10 52 00 01 00 b0 00 a2 00 05 0c 00 00 80 00
10: 01 ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 4c 00 00 41 4c 00 00 00 00 00 00 62 14 25 71
30: 00 00 00 00 44 00 00 00 00 00 00 00 0a 01 03 01
40: 62 14 25 71 01 00 02 c0 00 00 00 00 00 00 00 00
50: 01 4c 00 00 41 4c 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:02.0 USB Controller [0c03]: nVidia Corporation CK804 USB Controller [10de:005a] (rev a2) (prog-if 10)
	Subsystem: Micro-Star International Co., Ltd. Device [1462:7125]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0 (750ns min, 250ns max)
	Interrupt: pin A routed to IRQ 20
	Region 0: Memory at febff000 (32-bit, non-prefetchable) [size=4K]
	Capabilities: [44] Power Management version 2
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold+)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
	Kernel driver in use: ohci_hcd
00: de 10 5a 00 07 00 b0 00 a2 10 03 0c 00 00 80 00
10: 00 f0 bf fe 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 25 71
30: 00 00 00 00 44 00 00 00 00 00 00 00 0b 01 03 01
40: 62 14 25 71 01 00 02 fe 00 00 00 00 00 00 00 00
50: 02 02 00 00 1d 47 40 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 ff ff ff 03 12 30 07

00:02.1 USB Controller [0c03]: nVidia Corporation CK804 USB Controller [10de:005b] (rev a3) (prog-if 20)
	Subsystem: Micro-Star International Co., Ltd. Device [1462:7125]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0 (750ns min, 250ns max)
	Interrupt: pin B routed to IRQ 21
	Region 0: Memory at feb00000 (32-bit, non-prefetchable) [size=256]
	Capabilities: [44] Debug port: BAR=1 offset=0098
	Capabilities: [80] Power Management version 2
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold+)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME+
	Kernel driver in use: ehci_hcd
00: de 10 5b 00 06 00 b0 00 a3 20 03 0c 00 00 80 00
10: 00 00 b0 fe 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 25 71
30: 00 00 00 00 44 00 00 00 00 00 00 00 03 02 03 01
40: 62 14 25 71 0a 80 98 20 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 20 20 01 00 00 60 18 85 03 3c 3f 01 00 00 00 00
70: 00 00 08 05 00 10 20 80 89 3d b6 22 77 25 84 00
80: 01 00 02 fe 00 80 00 00 00 00 00 00 15 16 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 01 00 00 00 00 00 08 c0 00 00 00 00 00 00 00 00
b0: 00 33 11 22 44 00 00 00 ff 03 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 10 ff ff ff 00 00 30 07

00:06.0 IDE interface [0101]: nVidia Corporation CK804 IDE [10de:0053] (rev f2) (prog-if 8a [Master SecP PriP])
	Subsystem: Micro-Star International Co., Ltd. Device [1462:7125]
	Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0 (750ns min, 250ns max)
	Region 0: [virtual] Memory at 000001f0 (32-bit, non-prefetchable) [disabled] [size=8]
	Region 1: [virtual] Memory at 000003f0 (type 3, non-prefetchable) [disabled] [size=1]
	Region 2: [virtual] Memory at 00000170 (32-bit, non-prefetchable) [disabled] [size=8]
	Region 3: [virtual] Memory at 00000370 (type 3, non-prefetchable) [disabled] [size=1]
	Region 4: I/O ports at fb00 [size=16]
	Capabilities: [44] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
	Kernel driver in use: pata_amd
00: de 10 53 00 05 00 b0 00 f2 8a 01 01 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 fb 00 00 00 00 00 00 00 00 00 00 62 14 25 71
30: 00 00 00 00 44 00 00 00 00 00 00 00 00 00 03 01
40: 62 14 25 71 01 00 02 00 00 00 00 00 00 00 00 00
50: 03 f0 01 00 00 00 00 00 99 99 20 20 0a 00 a8 20
60: 00 00 c0 c0 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 58 3f 22 00 00 02 10 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 10 ff ff ff 03 07 30 07

00:07.0 IDE interface [0101]: nVidia Corporation CK804 Serial ATA Controller [10de:0054] (rev f3) (prog-if 85 [Master SecO PriO])
	Subsystem: Micro-Star International Co., Ltd. Device [1462:7125]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0 (750ns min, 250ns max)
	Interrupt: pin A routed to IRQ 23
	Region 0: I/O ports at 09f0 [size=8]
	Region 1: I/O ports at 0bf0 [size=4]
	Region 2: I/O ports at 0970 [size=8]
	Region 3: I/O ports at 0b70 [size=4]
	Region 4: I/O ports at f600 [size=16]
	Region 5: Memory at febfc000 (32-bit, non-prefetchable) [size=4K]
	Capabilities: [44] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
	Kernel driver in use: sata_nv
00: de 10 54 00 07 00 b0 00 f3 85 01 01 00 00 00 00
10: f1 09 00 00 f1 0b 00 00 71 09 00 00 71 0b 00 00
20: 01 f6 00 00 00 c0 bf fe 00 00 00 00 62 14 25 71
30: 00 00 00 00 44 00 00 00 00 00 00 00 0a 01 03 01
40: 62 14 25 71 01 00 02 00 00 00 00 00 00 00 00 00
50: 17 00 00 15 00 00 00 00 a8 a8 a8 20 6a 00 99 20
60: 00 00 00 c7 51 0c 00 00 08 0f 06 42 00 00 00 00
70: 2c 78 c4 40 01 10 00 00 01 10 00 00 20 00 20 00
80: 00 00 00 40 00 30 72 81 00 00 02 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 06 00 06 10 00 00 01 01
a0: 50 01 00 80 00 00 00 00 00 00 00 00 33 bb aa 02
b0: 05 cc 84 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 0a 00 0a 00 08 00 02 a8
d0: 0a 00 02 04 42 00 00 00 00 00 00 00 02 21 00 e0
e0: 0a 00 02 04 42 00 00 00 00 00 00 00 00 00 f0 07
f0: 00 00 00 00 00 00 00 00 00 ff ff ff 0e 3f 32 07

00:08.0 IDE interface [0101]: nVidia Corporation CK804 Serial ATA Controller [10de:0055] (rev f3) (prog-if 85 [Master SecO PriO])
	Subsystem: Micro-Star International Co., Ltd. Device [1462:7125]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0 (750ns min, 250ns max)
	Interrupt: pin A routed to IRQ 22
	Region 0: I/O ports at 09e0 [size=8]
	Region 1: I/O ports at 0be0 [size=4]
	Region 2: I/O ports at 0960 [size=8]
	Region 3: I/O ports at 0b60 [size=4]
	Region 4: I/O ports at f100 [size=16]
	Region 5: Memory at febfb000 (32-bit, non-prefetchable) [size=4K]
	Capabilities: [44] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
	Kernel driver in use: sata_nv
00: de 10 55 00 07 00 b0 00 f3 85 01 01 00 00 00 00
10: e1 09 00 00 e1 0b 00 00 61 09 00 00 61 0b 00 00
20: 01 f1 00 00 00 b0 bf fe 00 00 00 00 62 14 25 71
30: 00 00 00 00 44 00 00 00 00 00 00 00 0b 01 03 01
40: 62 14 25 71 01 00 02 00 00 00 00 00 00 00 00 00
50: 17 00 00 15 00 00 00 00 a8 a8 a8 a8 aa 00 99 99
60: 00 00 00 00 51 0c 00 00 08 0f 06 42 00 00 00 00
70: 2c 78 c4 40 01 10 00 00 01 10 00 00 20 00 20 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 06 00 06 10 00 00 01 01
a0: 50 01 00 00 00 00 00 00 00 00 00 00 33 bb aa 02
b0: 05 cc 84 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 0a 00 0a 00 08 00 02 a8
d0: 0a 00 02 04 42 00 00 00 00 00 00 00 00 02 00 04
e0: 0a 00 02 04 42 00 00 00 00 00 00 00 0e 00 20 00
f0: 00 00 00 00 00 00 00 00 00 ff ff ff 00 00 30 07

00:09.0 PCI bridge [0604]: nVidia Corporation CK804 PCI Bridge [10de:005c] (rev a2) (prog-if 01)
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Bus: primary=00, secondary=01, subordinate=01, sec-latency=32
	I/O behind bridge: 0000d000-0000dfff
	Memory behind bridge: fe900000-fe9fffff
	Prefetchable memory behind bridge: fea00000-feafffff
	Secondary status: 66MHz- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR- NoISA- VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr+ DiscTmrStat- DiscTmrSERREn-
00: de 10 5c 00 07 00 a0 00 a2 01 04 06 00 00 01 00
10: 00 00 00 00 00 00 00 00 00 01 01 20 d0 d0 80 22
20: 90 fe 90 fe a0 fe a0 fe 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 ff 00 00 02
40: 00 00 07 00 01 00 02 00 07 00 00 00 00 00 44 01
50: 00 00 fe cf 00 00 00 00 e6 1f ff 1f 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 0a 00 00 3c 00 80 00 00 00 00 00 08 00 00 a8
90: 00 00 e0 fe 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:0a.0 Bridge [0680]: nVidia Corporation CK804 Ethernet Controller [10de:0057] (rev a3)
	Subsystem: Micro-Star International Co., Ltd. Device [1462:7125]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx+
	Latency: 0 (250ns min, 5000ns max)
	Interrupt: pin A routed to IRQ 23
	Region 0: Memory at febfa000 (32-bit, non-prefetchable) [size=4K]
	Region 1: I/O ports at f000 [size=8]
	Capabilities: [44] Power Management version 2
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold+)
		Status: D0 PME-Enable+ DSel=0 DScale=0 PME-
	Kernel driver in use: forcedeth
	Kernel modules: forcedeth
00: de 10 57 00 07 00 b8 00 a3 00 80 06 00 00 00 00
10: 00 a0 bf fe 01 f0 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 62 14 25 71
30: 00 00 00 00 44 00 00 00 00 00 00 00 0b 01 01 14
40: 62 14 25 71 01 00 02 fe 00 01 00 00 0a 00 00 10
50: 05 64 84 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 0f 00 00 00 08 00 02 a8 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 11 00 00 00 40 ff ff ff 08 26 32 07

00:0b.0 PCI bridge [0604]: nVidia Corporation CK804 PCIE Bridge [10de:005d] (rev a3)
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
	I/O behind bridge: 0000c000-0000cfff
	Memory behind bridge: fe800000-fe8fffff
	Prefetchable memory behind bridge: 00000000fe700000-00000000fe7fffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR- NoISA- VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold+)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [48] Message Signalled Interrupts: Mask- 64bit+ Queue=0/1 Enable+
		Address: 00000000fee0300c  Data: 4149
	Capabilities: [58] HyperTransport: MSI Mapping Enable- Fixed-
		Mapping Address Base: 00000000fee00000
	Capabilities: [80] Express (v1) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s <512ns, L1 <4us
			ExtTag- RBE- FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #3, Speed 2.5GT/s, Width x2, ASPM L0s, Latency L0 <512ns, L1 <4us
			ClockPM- Suprise- LLActRep- BwNot-
