[flashrom] Trial of ARIMA:HDAMA Motherboard

Spangler, Mike T mike.t.spangler at boeing.com
Fri Sep 18 18:39:36 CEST 2009


Carl-Daniel -

Thanks for getting back to me.  David Hendricks has been giving me some direction also, but has kind of exhausted his ideas.  He suggested that I try something around revision 2000, because he thought that he was able to flash an ARIMA board successfully with that version.  I also tried revision 2341 which had references in the Changelog to ARIMA.  Turns out the results were identical.  The results of rev 2000/2341 is that it flashes about 99% of the locations on the PLCC correctly.  Below I will give you some output from the flashrom -w command.  Also, I've included a comparison between the file I used to write to the flash chip and a new file that I reread from the flashed chip.

First I will give you what you wanted to know.  The chip was originally factory bios.  It was either flashed to LinuxBios with lbflash or with a standalone benchtop flasher.  I'm trying to flash the chip back to factory bios.

Output from superiotool -dV

Node20:~/coreboot-v2-4645/util/superiotool # ./superiotool -dV
superiotool r
Probing for ALi Super I/O at 0x3f0...
  Failed. Returned data: id=0xffff, rev=0xff
Probing for ALi Super I/O at 0x370...
  Failed. Returned data: id=0xffff, rev=0xff
Probing for Fintek Super I/O at 0x2e...
  Failed. Returned data: vid=0x0003, id=0x11e1
Probing for Fintek Super I/O at 0x4e...
  Failed. Returned data: vid=0xffff, id=0xffff
Probing for ITE Super I/O (init=standard) at 0x2e...
  Failed. Returned data: id=0xe111, rev=0x0
Probing for ITE Super I/O (init=it8761e) at 0x2e...
  Failed. Returned data: id=0xe111, rev=0x0
Probing for ITE Super I/O (init=it8228e) at 0x2e...
  Failed. Returned data: id=0xe111, rev=0x0
Probing for ITE Super I/O (init=0x87,0x87) at 0x2e...
  Failed. Returned data: id=0xe111, rev=0x0
Probing for ITE Super I/O (init=standard) at 0x4e...
  Failed. Returned data: id=0xffff, rev=0xf
Probing for ITE Super I/O (init=it8761e) at 0x4e...
  Failed. Returned data: id=0xffff, rev=0xf
Probing for ITE Super I/O (init=it8228e) at 0x4e...
  Failed. Returned data: id=0xffff, rev=0xf
Probing for ITE Super I/O (init=0x87,0x87) at 0x4e...
  Failed. Returned data: id=0xffff, rev=0xf
Probing for ITE Super I/O (init=legacy/it8661f) at 0x370...
  Failed. Returned data: id=0xffff, rev=0xf
Probing for ITE Super I/O (init=legacy/it8671f) at 0x370...
  Failed. Returned data: id=0xffff, rev=0xf
Probing for NSC Super I/O at 0x2e...
Found NSC PC87360 (sid=0xe1, srid=0x0f) at 0x2e
Register dump:
idx 20 21 22 23 24 25 26 27  28 2a 2b 2c 2d 2e
val e1 11 00 03 00 00 00 0f  00 00 10 00 58 00
def e1 11 00 03 00 00 00 NA  00 MM 00 00 00 RR
LDN 0x00 (Floppy)
idx 30 60 61 70 71 74 75 f0  f1
val 00 03 f2 06 03 02 04 24  00
def 00 03 f2 06 03 02 04 24  00
LDN 0x01 (Parallel port)
idx 30 60 61 70 71 74 75 f0
val 00 02 78 07 02 04 04 f2
def 00 02 78 07 02 04 04 f2
LDN 0x02 (COM2)
idx 30 60 61 70 71 74 75 f0
val 00 02 f8 03 03 04 04 02
def 00 02 f8 03 03 04 04 02
LDN 0x03 (COM1)
idx 30 60 61 70 71 74 75 f0
val 01 03 f8 04 03 04 04 02
def 00 03 f8 04 03 04 04 02
LDN 0x04 (System wake-up control (SWC))
idx 30 60 61 70 71 74 75
val 00 00 00 00 03 04 04
def 00 00 00 00 03 04 04
LDN 0x05 (Mouse)
idx 30 70 71 74 75
val 00 0c 02 04 04
def 00 0c 02 04 04
LDN 0x06 (Keyboard)
idx 30 60 61 62 63 70 71 74  75 f0
val 01 00 60 00 64 01 02 04  04 40
def 01 00 60 00 64 01 02 04  04 40
LDN 0x07 (GPIO)
idx 30 60 61 70 71 74 75 f0  f1 f2
val 00 00 00 00 03 04 04 00  44 01
def 00 00 00 00 03 04 04 00  00 00
LDN 0x08 (ACCESS.bus (ACB))
idx 30 60 61 70 71 74 75 f0
val 00 00 00 00 03 04 04 00
def 00 00 00 00 03 04 04 00
LDN 0x09 (Fan speed control and monitor (FSCM))
idx 30 60 61 70 71 74 75 f0
val 00 00 00 00 03 04 04 00
def 00 00 00 00 03 04 04 00
LDN 0x0a (Watchdog timer)
idx 30 60 61 70 71 74 75 f0
val 00 00 00 00 03 04 04 02
def 00 00 00 00 03 04 04 02
Probing for NSC Super I/O at 0x4e...
  Failed. Returned data: port=0xff, port+1=0xff
Probing for NSC Super I/O at 0x15c...
  Failed. Returned data: port=0xff, port+1=0xff
Probing for SMSC Super I/O (idregs=0x20/0x21) at 0x2e...
  Failed. Returned data: id=0xe1, rev=0x11
Probing for SMSC Super I/O (idregs=0x0d/0x0e) at 0x2e...
  Failed. Returned data: id=0x00, rev=0x00
Probing for SMSC Super I/O (idregs=0x20/0x21) at 0x4e...
  Failed. Returned data: id=0xff, rev=0xff
Probing for SMSC Super I/O (idregs=0x0d/0x0e) at 0x4e...
  Failed. Returned data: id=0xff, rev=0xff
Probing for SMSC Super I/O (idregs=0x20/0x21) at 0x162e...
  Failed. Returned data: id=0xff, rev=0xff
Probing for SMSC Super I/O (idregs=0x0d/0x0e) at 0x162e...
  Failed. Returned data: id=0xff, rev=0xff
Probing for SMSC Super I/O (idregs=0x20/0x21) at 0x164e...
  Failed. Returned data: id=0xff, rev=0xff
Probing for SMSC Super I/O (idregs=0x0d/0x0e) at 0x164e...
  Failed. Returned data: id=0xff, rev=0xff
Probing for SMSC Super I/O (idregs=0x20/0x21) at 0x3f0...
  Failed. Returned data: id=0xff, rev=0xff
Probing for SMSC Super I/O (idregs=0x0d/0x0e) at 0x3f0...
  Failed. Returned data: id=0xff, rev=0xff
Probing for SMSC Super I/O (idregs=0x20/0x21) at 0x370...
  Failed. Returned data: id=0xff, rev=0xff
Probing for SMSC Super I/O (idregs=0x0d/0x0e) at 0x370...
  Failed. Returned data: id=0xff, rev=0xff
Probing for Winbond Super I/O (init=0x88) at 0x2e...
  Failed. Returned data: id/oldid=0xe1/0x00, rev=0x11
Probing for Winbond Super I/O (init=0x89) at 0x2e...
  Failed. Returned data: id/oldid=0xe1/0x00, rev=0x11
Probing for Winbond Super I/O (init=0x86,0x86) at 0x2e...
  Failed. Returned data: id/oldid=0xe1/0x00, rev=0x11
Probing for Winbond Super I/O (init=0x87,0x87) at 0x2e...
  Failed. Returned data: id/oldid=0xe1/0x00, rev=0x11
Probing for Winbond Super I/O (init=0x88) at 0x4e...
  Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff
Probing for Winbond Super I/O (init=0x89) at 0x4e...
  Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff
Probing for Winbond Super I/O (init=0x86,0x86) at 0x4e...
  Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff
Probing for Winbond Super I/O (init=0x87,0x87) at 0x4e...
  Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff
Probing for Winbond Super I/O (init=0x88) at 0x3f0...
  Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff
Probing for Winbond Super I/O (init=0x89) at 0x3f0...
  Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff
Probing for Winbond Super I/O (init=0x86,0x86) at 0x3f0...
  Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff
Probing for Winbond Super I/O (init=0x87,0x87) at 0x3f0...
  Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff
Probing for Winbond Super I/O (init=0x88) at 0x370...
  Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff
Probing for Winbond Super I/O (init=0x89) at 0x370...
  Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff
Probing for Winbond Super I/O (init=0x86,0x86) at 0x370...
  Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff
Probing for Winbond Super I/O (init=0x87,0x87) at 0x370...
  Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff
Probing for Winbond Super I/O (init=0x88) at 0x250...
  Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff
Probing for Winbond Super I/O (init=0x89) at 0x250...
  Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff
Probing for Winbond Super I/O (init=0x86,0x86) at 0x250...
  Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff
Probing for Winbond Super I/O (init=0x87,0x87) at 0x250...
  Failed. Returned data: id/oldid=0xff/0x0f, rev=0xff







Output from rev 2341:

Node20:~/coreboot-v2/util/flashrom # ./flashrom -w /root/arima.flash
Calibrating delay loop... ok
Found LinuxBIOS table at: 00000500
vendor id: ARIMA part id: HDAMA
Enabling flash write on AMD8111...OK
SST49LF004A/B found at physical address: 0xfff80000
Flash part is SST49LF004A/B
Flash image seems to be a legacy BIOS. Disabling checks.
Programming Page: 0007 at address: 0x00070000
Node20:~/coreboot-v2/util/flashrom #


Flash file comparison:

Column 1  Byte # in Flash file

Column 2  Data read from flash after flashing

Column 3  Data from the file used to flash, ie, /root/arima.flash from above command.

Note:  From flashrom version 0.9.1 we get this error -

ERASE FAILED at 0x0007f000! Expected=0xff, Read=0x00, failed byte count from 0x00070000-0x0007ffff: 0x1000

This corresponds to 520192(x7f000) location, which is close to 520193 below.


21846  252 377
520193   0 272
520194   0 377
520198   0  17
520199   0  60
520200   0 376
520201   0 301
520202   0 146
520203   0  45
520204   0 377
520205   0 367
520206   0 377
520207   0 377
520208   0 146
520209   0 367
520210   0 330
520211   0 146
520212   0   3
520213   0 370
520214   0 353
520215   0 271
520216   0 377
520217   0 343
520218   0  17
520219   0 176
520220   0 330
520221   0 213
520222   0 303
520223   0  17
520224   0 156
520225   0 330
520226   0  17
520227   0 156
520228   0 355
520229   0  17
520230   0 176
520231   0 310
520232   0  17
520233   0 156
520234   0 360
520235   0 146
520236   0 201
520237   0 371
520238   0  16
520239   0   2
520242   0 167
520243   0 156
520244   0 146
520245   0 321
520246   0 345
520247   0 146
520248   0 213
520249   0 335
520250   0 146
520251   0 207
520252   0 361
520253   0  17
520254   0 176
520255   0 310
520256   0 146
520257   0  17
520258   0 275
520259   0 310
520260   0 164
520261   0 120
520262   0 146
520263   0  17
520264   0 263
520265   0 310
520266   0  17
520267   0 156
520268   0 310
520269   0 146
520270   0 203
520271   0 301
520272   0   1
520273   0 146
520274   0  63
520275   0 377
520276   0 146
520277   0  17
520278   0 253
520279   0 317
520280   0 146
520281   0   3
520282   0 337
520283   0 146
520284   0 367
520285   0 337
520286   0 146
520287   0 207
520288   0 361
520289   0 146
520290   0 213
520291   0 305
520292   0 146
520293   0 213
520294   0 325
520295   0 146
520296   0 301
520297   0 340
520298   0  10
520299   0 146
520300   0 301
520301   0 352
520302   0  30
520303   0  14
520304   0   6
520305   0  17
520306   0  60
520307   0 376
520308   0 301
520309   0 146
520310   0 213
520311   0 307
520312   0 146
520313   0 213
520314   0 327
520315   0 146
520316   0 301
520317   0 340
520318   0  10
520319   0 146
520320   0 301
520321   0 352
520322   0  30
520323   0  17
520324   0 272
520325   0 350
520326   0  13
520327   0  17
520328   0  60
520329   0 146
520330   0 213
520331   0 353
520332   0 376
520333   0 301
520334   0 200
520335   0 371
520336   0  16
520337   0 166
520338   0 247
520339   0 146
520340   0 207
520341   0 361
520342   0 146
520343   0 207
520344   0 361
520345   0  17
520346   0 176
520347   0 310
520348   0 146
520349   0  13
520350   0 300
520351   0 370
520352   0 164
520353   0   1
520354   0 371
520355   0  17
520356   0 176
520357   0 363
520358   0  17
520359   0 156
520360   0 313
520361   0  17
520362   0 176
520363   0 355
520364   0  17
520365   0 176
520366   0 333
520367   0 377
520368   0 343
520369   0 146
520370   0  17
520371   0 313
520372   0  17
520373   0 156
520374   0 333
520375   0 146
520376   0 270
520380   0 340
520381   0  17
520382   0 156
520383   0 320
520384   0 146
520385   0 271
520386   0  20
520388   0   1
520389   0 300
520390   0  17
520391   0  62
520392   0 146
520393   0  45
520394   0 377
520395   0 377
520396   0 343
520397   0 377
520398   0 146
520399   0  15
520402   0  10
520404   0  17
520405   0  60
520406   0 146
520407   0 271
520408   0 377
520409   0   2
520412   0 146
520413   0  63
520414   0 300
520415   0 146
520416   0  63
520417   0 322
520418   0 264
520419   0  14
520420   0  17
520421   0  60
520422   0  62
520423   0 344
520424   0 261
520426   0  17
520427   0  60
520428   0 376
520429   0 301
520430   0 200
520431   0 371
520432   0  20
520433   0 165
520434   0 367
520435   0 261
520436   0 120
520437   0  17
520438   0  60
520439   0 261
520440   0 130
520441   0  17
520442   0  60
520443   0 261
520444   0 131
520445   0  17
520446   0  60
520447   0 261
520448   0 150
520449   0  17
520450   0  60
520451   0 376
520452   0 301
520453   0 200
520454   0 371
520455   0 160
520456   0 165
520457   0 367
520458   0 146
520459   0 271
520460   0  26
520462   0   1
520463   0 300
520464   0  17
520465   0  60
520466   0 376
520467   0 301
520468   0 200
520469   0 371
520470   0  32
520471   0 165
520472   0 367
520473   0 261
520474   0  32
520475   0  17
520476   0  60
520477   0 261
520478   0  35
520479   0  17
520480   0  60
520481   0 146
520482   0 271
520483   0  20
520485   0   1
520486   0 300
520487   0  17
520488   0  62
520489   0 146
520490   0  15
520493   0  34
520495   0  17
520496   0  60
520497   0 146
520498   0 271
520499   0 120
520500   0   2
520503   0 146
520504   0 270
520505   0  36
520506   0  36
520507   0  36
520508   0  36
520509   0 146
520510   0 213
520511   0 320
520512   0  17
520513   0  60
520514   0 261
520515   0 130
520516   0  17
520517   0  60
520518   0  63
520519   0 311
520520   0 216
520521   0 341
520522   0 214
520523   0 341
520524   0 301
520525   0 301
520526   0  13
520527   0 201
520528   0 301
520529   0 104
520530   0 301
520531   0 273
520532   0 130
520533   0 361
520534   0 351
520535   0  75
520536   0   2
520537   0 270
520538   0 377
520539   0 377
520540   0 146
520541   0 100
520542   0 146
520543   0 321
520544   0 350
520545   0  17
520546   0 156
520547   0 340
520548   0 146
520549   0 203
520550   0 370
520552   0 164
520553   0  36
520554   0 146
520555   0 271
520558   0 200
520560   0 146
520561   0  73
520562   0 301
520563   0 167
520564   0  23
520565   0 146
520566   0  17
520567   0 272
520568   0 344
520569   0   6
520570   0 163
520571   0   4
520572   0 146
520573   0 301
520574   0 341
520575   0   4
520576   0  17
520577   0 176
520578   0 302
520579   0 146
520580   0  73
520581   0 321
520582   0 166
520583   0  12
520584   0 146
520585   0  17
520586   0 272
520587   0 364
520588   0   5
520589   0 146
520590   0  17
520591   0 272
520592   0 364
520593   0   6
520594   0 146
520595   0  17
520596   0 272
520597   0 344
520598   0   5
520599   0 163
520600   0 177
520601   0  17
520602   0 176
520603   0 327
520604   0 146
520605   0 301
520606   0 357
520607   0  11
520608   0 146
520609   0  73
520610   0 307
520611   0 162
520612   0   3
520613   0 146
520614   0 213
520615   0 307
520616   0  17
520617   0 156
520618   0 310
520619   0 146
520620   0  63
520621   0 355
520622   0 146
520623   0 271
520625   0   2
520628   0 273
520629   0 271
520630   0 361
520631   0 351
520632   0 140
520633   0 376
520634   0 146
520635   0 213
520636   0 361
520637   0  17
520638   0 176
520639   0 310
520640   0 146
520641   0 213
520642   0 320
520643   0 146
520644   0 301
520645   0 340
520646   0  11
520647   0 146
520648   0 301
520649   0 352
520650   0  27
520651   0 146
520652   0 271
520653   0  32
520655   0   1
520656   0 300
520657   0  17
520658   0  60
520659   0 146
520660   0 275
520663   0 200
520665   0 146
520666   0  17
520667   0 272
520668   0 344
520669   0   6
520670   0 163
520671   0   4
520672   0 146
520673   0 301
520674   0 345
520675   0   4
520676   0  17
520677   0 176
520678   0 342
520679   0  17
520680   0 176
520681   0 300
520682   0 146
520683   0  53
520684   0 302
520685   0  17
520686   0 204
520687   0 235
520689   0  17
520690   0 156
520691   0 310
520692   0 146
520693   0 213
520694   0 316
520695   0 273
520696   0 374
520697   0 361
520698   0 351
520699   0  35
520700   0 376
520701   0  17
520702   0 176
520703   0 310
520704   0 146
520705   0   3
520706   0 305
520707   0 146
520708   0 213
520709   0 320
520710   0 146
520711   0 301
520712   0 340
520713   0  11
520714   0 146
520715   0 301
520716   0 352
520717   0  27
520718   0 146
520719   0 271
520720   0  35
520722   0   1
520723   0 300
520724   0  17
520725   0  60
520726   0 353
520727   0 147
520728   0  17
520729   0 176
520730   0 300
520731   0  17
520732   0 156
520733   0 310
520734   0 146
520735   0  63
520736   0 355
520737   0 146
520738   0 271
520740   0   2
520743   0 273
520744   0  54
520745   0 362
520746   0 351
520747   0 355
520748   0 375
520749   0  17
520750   0 176
520751   0 300
520752   0  17
520753   0 176
520754   0 327
520755   0 146
520756   0 301
520757   0 357
520758   0  11
520759   0 146
520760   0  73
520761   0 307
520762   0 162
520763   0  17
520764   0 146
520765   0 213
520766   0 307
520767   0 146
520768   0 213
520769   0 360
520770   0 273
520771   0 107
520772   0 362
520773   0 351
520774   0 206
520775   0 375
520776   0 146
520777   0 213
520778   0 306
520779   0 146
520780   0 213
520781   0 320
520782   0 146
520783   0 301
520784   0 340
520785   0  11
520786   0 146
520787   0 301
520788   0 352
520789   0  27
520790   0 146
520791   0 271
520792   0  32
520794   0   1
520795   0 300
520796   0  17
520797   0  60
520798   0  17
520799   0 176
520800   0 300
520801   0 146
520802   0 275
520805   0 200
520807   0 146
520808   0  73
520809   0 305
520810   0 166
520811   0  42
520812   0 146
520813   0 213
520814   0 320
520815   0 146
520816   0 301
520817   0 340
520818   0  11
520819   0 146
520820   0 301
520821   0 352
520822   0  27
520823   0 146
520824   0 271
520825   0  35
520827   0   1
520828   0 300
520829   0  17
520830   0  60
520831   0 146
520832   0 271
520833   0  20
520835   0   1
520836   0 300
520837   0  17
520838   0  62
520839   0 146
520840   0  17
520841   0 272
520842   0 350
520843   0  25
520844   0  17
520845   0  60
520846   0  17
520847   0 176
520848   0 333
520849   0 146
520850   0  17
520851   0 313
520852   0 377
520853   0 343
520854   0  17
520855   0 156
520856   0 303
520857   0 146
520858   0 270
520859   0   1
520863   0  17
520864   0 242
520865   0  44
520866   0 116
520867   0  75
520868   0 100
520869   0  17
520870   0 165
520871   0   6
520872   0 273
520873   0 255
520874   0 362
520875   0 351
520876   0 311
520877   0 353
520878   0 146
520879   0  17
520880   0 272
520881   0 344
520882   0  11
520883   0  17
520884   0 202
520885   0 261
520887   0  63
520888   0 311
520889   0 216
520890   0 341
520891   0 273
520892   0 300
520893   0 362
520894   0 351
520895   0 224
520896   0 354
520897   0  17
520898   0 203
520899   0 230
520901   0 214
520902   0 341
520903   0 301
520904   0 301
520905   0  13
520906   0 201
520907   0 301
520908   0 224
520909   0 302
520910   0 273
520911   0 323
520912   0 362
520913   0 351
520914   0 302
520916   0 146
520917   0  17
520918   0 272
520919   0 340
520920   0  31
520921   0  17
520922   0 203
520923   0 200
520925   0 261
520926   0 220
520927   0 273
520928   0 344
520929   0 362
520930   0 351
520931   0 261
520933   0 146
520934   0  15
520936   0   1
520939   0 273
520940   0 360
520941   0 362
520942   0 351
520943   0   5
520944   0   1
520945   0 273
520946   0 366
520947   0 362
520948   0 351
520949   0 237
520951   0  17
520952   0 272
520953   0 340
520954   0  10
520955   0 162
520956   0 364
520957   0 146
520958   0 270
520959   0   1
520963   0  17
520964   0 242
520965   0  75
520966   0 130
520967   0  17
520968   0 162
520969   0 123
520970   0 214
520971   0 341
520972   0 301
520973   0 301
520974   0  13
520975   0 201
520976   0 301
520977   0 350
520978   0 303
520979   0 273
520980   0  30
520981   0 363
520982   0 351
520983   0 175
520985   0  17
520986   0 272
520987   0 340
520988   0  11
520989   0 163
520990   0  76
520991   0 261
520992   0 360
520993   0 273
520994   0  46
520995   0 363
520996   0 351
520997   0 157
520999   0 146
521000   0  17
521001   0 272
521002   0 340
521003   0  36
521004   0 162
521005   0  57
521006   0 214
521007   0 341
521008   0 301
521009   0 301
521010   0  13
521011   0 201
521012   0 301
521013   0 220
521014   0 302
521015   0 273
521016   0  74
521017   0 363
521018   0 351
521019   0 131
521021   0  17
521022   0 272
521023   0 340
521024   0  13
521025   0 163
521026   0 364
521027   0 214
521028   0 341
521029   0 301
521030   0 301
521031   0  13
521032   0 201
521033   0 301
521034   0 360
521035   0 303
521036   0 273
521037   0 121
521038   0 363
521039   0 351
521040   0 104
521042   0 146
521043   0  17
521044   0 272
521045   0 350
521046   0  36
521047   0 273
521048   0 134
521049   0 363
521050   0 351
521051   0 231
521053   0 214
521054   0 341
521055   0 376
521056   0 301
521057   0 200
521058   0 371
521059   0   2
521060   0  17
521061   0 202
521062   0 121
521063   0 377
521064   0 371
521065   0  17
521066   0 176
521067   0 303
521068   0 377
521069   0 343
521070   0 370
521071   0 377
521072   0 343
521073   0 377
521074   0 343
521075   0 146
521076   0 270
521080   0 200
521081   0 213
521082   0 301
521083   0  44
521084   0 374
521085   0 272
521086   0 370
521087   0  14
521088   0 146
521089   0 357
521090   0 200
521091   0 312
521092   0   4
521093   0 146
521094   0 355
521095   0 213
521096   0 321
521097   0 200
521098   0 341
521099   0   3
521100   0 300
521101   0 341
521102   0   3
521103   0 146
521104   0 323
521105   0 310
521106   0 213
521107   0 312
521108   0 377
521109   0 343
521110   0 146
521111   0 270
521115   0 200
521116   0 213
521117   0 301
521118   0  44
521119   0 374
521120   0 272
521121   0 370
521122   0  14
521123   0 146
521124   0 357
521125   0 200
521126   0 312
521127   0   4
521128   0 146
521129   0 355
521130   0 377
521131   0 343
521132   0 213
521133   0 320
521134   0 146
521135   0 301
521136   0 302
521137   0  20
521138   0 221
521139   0 146
521140   0 301
521141   0 301
521142   0  20
521143   0 221
521144   0 146
521145   0 270
521149   0 200
521150   0 213
521151   0 301
521152   0  44
521153   0 374
521154   0 272
521155   0 370
521156   0  14
521157   0 146
521158   0 357
521159   0 200
521160   0 312
521161   0   4
521162   0 146
521163   0 355
521164   0 146
521165   0 301
521166   0 301
521167   0  10
521168   0 212
521169   0 315
521170   0 200
521171   0 341
521172   0   3
521173   0 300
521174   0 341
521175   0   3
521176   0 146
521177   0 323
521178   0 310
521179   0 146
521180   0 301
521181   0 301
521182   0  10
521183   0 212
521184   0 301
521185   0 146
521186   0 301
521187   0 311
521188   0  10
521189   0 146
521190   0 323
521191   0 300
521192   0 146
521193   0 357
521194   0 146
521195   0 301
521196   0 312
521197   0  20
521198   0 213
521199   0 302
521200   0 146
521201   0 301
521202   0 311
521203   0  10
521204   0 377
521205   0 343
521206   0 146
521207   0 301
521208   0 301
521209   0  20
521210   0 146
521211   0 213
521212   0 321
521213   0 271
521215   0 200
521216   0 146
521217   0 301
521218   0 311
521219   0  20
521220   0 146
521221   0 221
521222   0  44
521223   0 374
521224   0 272
521225   0 370
521226   0  14
521227   0 146
521228   0 357
521229   0 146
521230   0 221
521231   0 200
521232   0 312
521233   0   4
521234   0 146
521235   0 357
521236   0 146
521237   0 301
521238   0 312
521239   0  20
521240   0 213
521241   0 312
521242   0 377
521243   0 343
521244   0 377
521245   0 347
521246   0 216
521247   0 343
521248   0 370
521249   0 351
521252   0 162
521253   0  22
521254   0 351
521255   0 273
521256   0 330
521257   0 351
521260   0 351
521261   0 270
521262   0 330
521263   0 277
521264   0  64
521265   0 364
521266   0 351
521267   0 347
521268   0 377
521269   0 351
521270   0  44
521271   0 351
521272   0 214
521273   0 343
521274   0 351
521275   0 175
521276   0 334
521277   0 146
521278   0 271
521279   0  33
521283   0  17
521284   0  62
521285   0 251
521287   0   1
521288   0 165
521289   0   3
521290   0 351
521291   0 244
521292   0   3
521293   0 146
521294   0 271
521295   0 154
521296   0 300
521299   0 277
521300   0 130
521301   0 364
521302   0 351
521303   0 230
521304   0   4
521305   0  44
521306   0 376
521307   0 277
521308   0 140
521309   0 364
521310   0 351
521311   0 245
521312   0   4
521313   0 260
521314   0 101
521315   0 346
521316   0 160
521317   0 344
521318   0 161
521319   0  44
521320   0 376
521321   0 346
521322   0 161
521323   0 260
521324   0   2
521325   0  74
521326   0   1
521327   0 164
521328   0   2
521329   0 167
521330   0  47
521331   0 146
521332   0 271
521333   0 150
521334   0 300
521337   0 277
521338   0 176
521339   0 364
521340   0 351
521341   0 162
521342   0   4
521343   0 146
521344   0  15
521345   0  17
521346   0   4
521349   0 277
521350   0 212
521351   0 364
521352   0 351
521353   0 173
521354   0   4
521355   0 146
521356   0 275
521361   0 146
521362   0 272
521364   0   1
521367   0 351
521368   0  66
521369   0   2
521370   0 146
521371   0 273
521374   0   7
521376   0 267
521377   0   1
521378   0 276
521379   0 247
521380   0 364
521381   0 351
521382   0 225
521383   0   4
521384   0 146
521385   0 271
521387   0 300
521390   0  56
521391   0 240
521392   0  75
521393   0 335
521394   0 276
521395   0 267
521396   0 364
521397   0 351
521398   0 316
521399   0   3
521400   0 165
521401   0  16
521402   0 146
521403   0 273
521405   0 370
521408   0 276
521409   0 305
521410   0 364
521411   0 351
521412   0 253
521413   0   3
521414   0 164
521415   0  21
521416   0 273
521418   0   7
521419   0 146
521420   0 270
521421   0   1
521422   0   1
521423   0   1
521425   0 277
521426   0 326
521427   0 364
521428   0 351
521429   0 304
521430   0   5
521431   0 353
521432   0 232
521433   0 146
521434   0 273
521439   0 267
521440   0   2
521441   0 275
521442   0 346
521443   0 364
521444   0 351
521445   0  65
521446   0   4
521447   0 146
521448   0 273
521449   0   1
521452   0   7
521453   0 267
521454   0   2
521455   0 275
521456   0 364
521457   0 364
521458   0 351
521459   0  47
521460   0   4
521461   0 146
521462   0 271
521463   0 154
521464   0 370
521467   0 277
521469   0 365
521470   0 351
521471   0 360
521472   0   3
521473   0  44
521474   0 376
521475   0 277
521476   0  10
521477   0 365
521478   0 351
521479   0 375
521480   0   3
521481   0 263
521482   0   1
521483   0 146
521484   0 271
521485   0 140
521486   0 370
521489   0 277
521490   0  26
521491   0 365
521492   0 351
521493   0 332
521494   0   3
521495   0  44
521496   0 370
521497   0  12
521498   0 303
521499   0 277
521500   0  40
521501   0 365
521502   0 351
521503   0 345
521504   0   3
521505   0 273
521507   0   7
521508   0 146
521509   0 270
521510   0   1
521511   0   1
521512   0   1
521514   0 277
521515   0  57
521516   0 365
521517   0 351
521518   0 153
521519   0   5
521520   0 260
521521   0   2
521522   0  74
521523   0   2
521524   0 164
521525   0  34
521526   0 167
521527   0  51
521528   0 273
521530   0   7
521531   0 146
521532   0 270
521533   0   1
521534   0   1
521535   0   1
521537   0 277
521538   0 106
521539   0 365
521540   0 351
521541   0 124
521542   0   5
521543   0 270
521544   0   1
521546   0 216
521547   0 300
521548   0 276
521549   0 121
521550   0 365
521551   0 351
521552   0 217
521553   0   5
521554   0 146
521555   0 275
521556   0  20
521558   0   1
521560   0 146
521561   0 272
521563   0   2
521566   0 351
521567   0 157
521568   0   1
521569   0 146
521570   0 273
521573   0   7
521575   0 267
521576   0   2
521577   0 276
521578   0 156
521579   0 365
521580   0 351
521581   0 316
521582   0   3
521583   0 146
521584   0 271
521586   0 300
521589   0  56
521590   0 240
521591   0  76
521592   0 335
521593   0 276
521594   0 176
521595   0 365
521596   0 351
521597   0   7
521598   0   3
521599   0 165
521600   0 267
521601   0 146
521602   0 273
521604   0 370
521607   0 276
521608   0 214
521609   0 365
521610   0 351
521611   0 344
521612   0   2
521613   0 164
521614   0  21
521615   0 273
521617   0   7
521618   0 146
521619   0 270
521620   0   1
521621   0   1
521622   0   1
521624   0 277
521625   0 235
521626   0 365
521627   0 351
521628   0 375
521629   0   4
521630   0 353
521631   0 230
521632   0 146
521633   0 273
521636   0   7
521638   0 267
521639   0   1
521640   0 276
521641   0 255
521642   0 365
521643   0 351
521644   0 217
521645   0   3
521646   0 146
521647   0 273
521648   0   1
521650   0   7
521652   0 267
521653   0   3
521654   0 276
521655   0 273
521656   0 365
521657   0 351
521658   0 201
521659   0   3
521660   0 146
521661   0 271
521663   0 310
521666   0  56
521667   0 240
521668   0 101
521669   0 335
