[flashrom] Gigabyte 8iPE1000 rev 1.x

Darío García Martos iociatos at gmail.com
Fri May 25 21:36:47 CEST 2012


El 25/05/12 21:27, Stefan Tauner escribió:
> hi please send the output of flashrom -V and lspci -nnxxxvv 

Thanks a lot Stefan, here it is.

P.D. Faster than the HP service!! :-*
-------------- next part --------------
flashrom v0.9.5.2-r1517 on Linux 3.2.0-24-generic-pae (i686), built with libpci 3.1.8, GCC 4.6.3, little endian
flashrom is free software, get the source code at http://www.flashrom.org

Calibrating delay loop... OS timer resolution is 1 usecs, 1706M loops per second, 10 myus = 25 us, 100 myus = 91 us, 1000 myus = 910 us, 10000 myus = 11735 us, 4 myus = 11 us, OK.
Initializing internal programmer
No coreboot table found.
DMI string system-manufacturer: " "
DMI string system-product-name: " "
DMI string system-version: " "
DMI string baseboard-manufacturer: "Gigabyte Technology Co., Ltd."
DMI string baseboard-product-name: "8IPE1000"
DMI string baseboard-version: "1.x"
DMI string chassis-type: "Desktop"
Found ITE Super I/O, ID 0x8712 on port 0x2e
Found chipset "Intel ICH5/ICH5R" with PCI ID 8086:24d0. Enabling flash write... 
BIOS Lock Enable: disabled, BIOS Write Enable: disabled, BIOS_CNTL is 0x0
OK.
Super I/O ID 0x8712 is not on the list of flash capable controllers.
The following protocols are supported: FWH.
Probing for Atmel AT49LH002, 256 kB: probe_82802ab: id1 0x23, id2 0xfa, id1 is normal flash content, id2 is normal flash content
Probing for Intel 82802AB, 512 kB: probe_82802ab: id1 0x23, id2 0xfa, id1 is normal flash content, id2 is normal flash content
Probing for Intel 82802AC, 1024 kB: probe_82802ab: id1 0x23, id2 0xfa, id1 is normal flash content, id2 is normal flash content
Probing for PMC Pm49FL002, 256 kB: probe_jedec_common: id1 0xbf, id2 0x57
Probing for PMC Pm49FL004, 512 kB: probe_jedec_common: id1 0xbf, id2 0x57
Probing for Sharp LHF00L04, 1024 kB: probe_82802ab: id1 0x23, id2 0xfa, id1 is normal flash content, id2 is normal flash content
Probing for SST SST49LF002A/B, 256 kB: probe_jedec_common: id1 0xbf, id2 0x57
Found SST flash chip "SST49LF002A/B" (256 kB, FWH) at physical address 0xfffc0000.
Lock status for 0x000000 (size 0x004000) is 00, full access
Lock status for 0x004000 (size 0x004000) is 00, full access
Lock status for 0x008000 (size 0x004000) is 00, full access
Lock status for 0x00c000 (size 0x004000) is 00, full access
Lock status for 0x010000 (size 0x004000) is 00, full access
Lock status for 0x014000 (size 0x004000) is 00, full access
Lock status for 0x018000 (size 0x004000) is 00, full access
Lock status for 0x01c000 (size 0x004000) is 00, full access
Lock status for 0x020000 (size 0x004000) is 00, full access
Lock status for 0x024000 (size 0x004000) is 00, full access
Lock status for 0x028000 (size 0x004000) is 00, full access
Lock status for 0x02c000 (size 0x004000) is 00, full access
Lock status for 0x030000 (size 0x004000) is 00, full access
Lock status for 0x034000 (size 0x004000) is 00, full access
Lock status for 0x038000 (size 0x004000) is 00, full access
Lock status for 0x03c000 (size 0x004000) is 00, full access
Probing for SST SST49LF003A/B, 384 kB: probe_jedec_common: id1 0xbf, id2 0x57
Probing for SST SST49LF004A/B, 512 kB: probe_jedec_common: id1 0xbf, id2 0x57
Probing for SST SST49LF004C, 512 kB: probe_82802ab: id1 0x23, id2 0xfa, id1 is normal flash content, id2 is normal flash content
Probing for SST SST49LF008A, 1024 kB: probe_jedec_common: id1 0xbf, id2 0x57
Probing for SST SST49LF008C, 1024 kB: probe_82802ab: id1 0x23, id2 0xfa, id1 is normal flash content, id2 is normal flash content
Probing for SST SST49LF016C, 2048 kB: probe_82802ab: id1 0xff, id2 0xff, id1 parity violation, id1 is normal flash content, id2 is normal flash content
Probing for ST M50FLW040A, 512 kB: probe_82802ab: id1 0x23, id2 0xfa, id1 is normal flash content, id2 is normal flash content
Probing for ST M50FLW040B, 512 kB: probe_82802ab: id1 0x23, id2 0xfa, id1 is normal flash content, id2 is normal flash content
Probing for ST M50FLW080A, 1024 kB: probe_82802ab: id1 0x23, id2 0xfa, id1 is normal flash content, id2 is normal flash content
Probing for ST M50FLW080B, 1024 kB: probe_82802ab: id1 0x23, id2 0xfa, id1 is normal flash content, id2 is normal flash content
Probing for ST M50FW002, 256 kB: probe_82802ab: id1 0x23, id2 0xfa, id1 is normal flash content, id2 is normal flash content
Probing for ST M50FW016, 2048 kB: probe_82802ab: id1 0xff, id2 0xff, id1 parity violation, id1 is normal flash content, id2 is normal flash content
Probing for ST M50FW040, 512 kB: probe_82802ab: id1 0x23, id2 0xfa, id1 is normal flash content, id2 is normal flash content
Probing for ST M50FW080, 1024 kB: probe_82802ab: id1 0x23, id2 0xfa, id1 is normal flash content, id2 is normal flash content
Probing for Winbond W39V040FA, 512 kB: probe_jedec_common: id1 0xbf, id2 0x57
Probing for Winbond W39V040FB, 512 kB: probe_jedec_common: id1 0xbf, id2 0x57
Probing for Winbond W39V040FC, 512 kB: probe_jedec_common: id1 0xbf, id2 0x57
Probing for Winbond W49V002FA, 256 kB: probe_jedec_common: id1 0xbf, id2 0x57
Probing for Winbond W39V080FA, 1024 kB: probe_jedec_common: id1 0xbf, id2 0x57
Probing for Winbond W39V080FA (dual mode), 512 kB: probe_jedec_common: id1 0xbf, id2 0x57
Found SST flash chip "SST49LF002A/B" (256 kB, FWH).
No operations were specified.
Restoring PCI config space for 00:1f:0 reg 0x4e
-------------- next part --------------
00:00.0 Host bridge [0600]: Intel Corporation 82865G/PE/P DRAM Controller/Host-Hub Interface [8086:2570] (rev 02)
	Subsystem: Giga-byte Technology GA-8IPE1000 Pro2 motherboard (865PE) [1458:2570]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ >SERR- <PERR- INTx-
	Latency: 0
	Region 0: Memory at f0000000 (32-bit, prefetchable) [size=128M]
	Capabilities: [e4] Vendor Specific Information: Len=06 <?>
	Capabilities: [a0] AGP version 3.0
		Status: RQ=32 Iso- ArqSz=2 Cal=2 SBA+ ITACoh- GART64- HTrans- 64bit- FW+ AGP3+ Rate=x4,x8
		Command: RQ=1 ArqSz=0 Cal=2 SBA+ AGP+ GART64- 64bit- FW- Rate=x8
	Kernel driver in use: agpgart-intel
00: 86 80 70 25 06 01 90 20 02 00 00 06 00 00 00 00
10: 08 00 00 f0 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 70 25
30: 00 00 00 00 e4 00 00 00 00 00 00 00 00 00 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 02 08 00 40 80 1c 00 00 00 00 00 00 00 00 00
60: 00 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 10 11 11 33 00 00 00 00 00 00 00 00 00 0a 38 00
a0: 02 00 30 00 1b 4a 00 1f 02 0b 00 00 00 00 00 00
b0: 80 00 00 00 20 00 00 00 00 00 cc 33 10 10 00 00
c0: 00 00 00 00 00 80 0e 28 10 00 00 00 00 00 00 00
d0: 02 28 04 0e 0b 0d 00 00 00 00 00 00 00 00 20 01
e0: 00 00 00 00 09 a0 06 21 00 02 00 00 00 00 00 00
f0: 00 00 00 00 02 00 00 00 68 0f 03 00 00 00 00 00

00:01.0 PCI bridge [0604]: Intel Corporation 82865G/PE/P AGP Bridge [8086:2571] (rev 02) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 64
	Bus: primary=00, secondary=01, subordinate=01, sec-latency=32
	Memory behind bridge: f8000000-faffffff
	Prefetchable memory behind bridge: e0000000-efffffff
	Secondary status: 66MHz+ FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR- NoISA+ VGA+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Kernel modules: shpchp
00: 86 80 71 25 07 00 a0 00 02 00 04 06 00 40 01 00
10: 00 00 00 00 00 00 00 00 00 01 01 20 f0 00 a0 22
20: 00 f8 f0 fa 00 e0 f0 ef 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0c 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 68 0f 03 00 00 00 00 00

00:06.0 System peripheral [0880]: Intel Corporation 82865G/PE/P Processor to I/O Memory Interface [8086:2576] (rev 02)
	Control: I/O- Mem+ BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Region 0: Memory at fecf0000 (32-bit, non-prefetchable) [size=4K]
00: 86 80 76 25 02 00 80 00 02 00 80 08 00 00 00 00
10: 00 00 cf fe 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 43 65 10 04 00 00 00 00 04 00 00 00 00 00 00 00
50: 01 00 80 00 02 01 80 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 55 05 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 20 08 00
b0: 00 00 00 00 f0 43 fc 7d 01 00 00 00 09 00 00 00
c0: 00 08 00 00 20 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 ff ff ff ff ff ff ff 3f
e0: 01 00 00 00 00 00 01 02 ff 0e 00 00 00 00 04 00
f0: 00 0c 02 00 00 00 00 00 68 0f 03 00 74 fc 00 00

00:1d.0 USB controller [0c03]: Intel Corporation 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #1 [8086:24d2] (rev 02) (prog-if 00 [UHCI])
	Subsystem: Giga-byte Technology GA-8IPE1000/8KNXP motherboard [1458:24d2]
	Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin A routed to IRQ 16
	Region 4: I/O ports at ac00 [size=32]
	Kernel driver in use: uhci_hcd
00: 86 80 d2 24 05 00 80 02 02 00 03 0c 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 ac 00 00 00 00 00 00 00 00 00 00 58 14 d2 24
30: 00 00 00 00 00 00 00 00 00 00 00 00 0b 01 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 2f 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 66 0f 04 00 00 00 00 00

00:1d.1 USB controller [0c03]: Intel Corporation 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #2 [8086:24d4] (rev 02) (prog-if 00 [UHCI])
	Subsystem: Giga-byte Technology GA-8IPE1000 Pro2 motherboard (865PE) [1458:24d2]
	Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin B routed to IRQ 19
	Region 4: I/O ports at a000 [size=32]
	Kernel driver in use: uhci_hcd
00: 86 80 d4 24 05 00 80 02 02 00 03 0c 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 a0 00 00 00 00 00 00 00 00 00 00 58 14 d2 24
30: 00 00 00 00 00 00 00 00 00 00 00 00 0b 02 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 2f 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 66 0f 04 00 00 00 00 00

00:1d.2 USB controller [0c03]: Intel Corporation 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #3 [8086:24d7] (rev 02) (prog-if 00 [UHCI])
	Subsystem: Giga-byte Technology GA-8IPE1000 Pro2 motherboard (865PE) [1458:24d2]
	Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin C routed to IRQ 18
	Region 4: I/O ports at a400 [size=32]
	Kernel driver in use: uhci_hcd
00: 86 80 d7 24 05 00 80 02 02 00 03 0c 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 a4 00 00 00 00 00 00 00 00 00 00 58 14 d2 24
30: 00 00 00 00 00 00 00 00 00 00 00 00 09 03 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 2f 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 66 0f 04 00 00 00 00 00

00:1d.3 USB controller [0c03]: Intel Corporation 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #4 [8086:24de] (rev 02) (prog-if 00 [UHCI])
	Subsystem: Giga-byte Technology GA-8IPE1000 Pro2 motherboard (865PE) [1458:24d2]
	Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin A routed to IRQ 16
	Region 4: I/O ports at a800 [size=32]
	Kernel driver in use: uhci_hcd
00: 86 80 de 24 05 00 80 02 02 00 03 0c 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 a8 00 00 00 00 00 00 00 00 00 00 58 14 d2 24
30: 00 00 00 00 00 00 00 00 00 00 00 00 0b 01 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 2f 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 66 0f 04 00 00 00 00 00

00:1d.7 USB controller [0c03]: Intel Corporation 82801EB/ER (ICH5/ICH5R) USB2 EHCI Controller [8086:24dd] (rev 02) (prog-if 20 [EHCI])
	Subsystem: Giga-byte Technology GA-8IPE1000 Pro2 motherboard (865PE) [1458:5006]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin D routed to IRQ 23
	Region 0: Memory at fb100000 (32-bit, non-prefetchable) [size=1K]
	Capabilities: [50] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=375mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Kernel driver in use: ehci_hcd
00: 86 80 dd 24 06 00 90 02 02 20 03 0c 00 00 00 00
10: 00 00 10 fb 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 06 50
30: 00 00 00 00 50 00 00 00 00 00 00 00 05 04 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 01 00 c2 c9 00 00 00 00 0a 00 a0 20 00 00 00 00
60: 20 20 ff 01 00 00 00 00 01 00 00 00 00 00 08 c0
70: 00 00 df 3f 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 55 55 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 80 00 00 88 83 40 00 66 0f 04 00 06 14 00 00

00:1e.0 PCI bridge [0604]: Intel Corporation 82801 PCI Bridge [8086:244e] (rev c2) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Bus: primary=00, secondary=02, subordinate=02, sec-latency=32
	I/O behind bridge: 00009000-00009fff
	Memory behind bridge: fb000000-fb0fffff
	Secondary status: 66MHz- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR- NoISA+ VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Kernel modules: shpchp
00: 86 80 4e 24 07 00 80 00 c2 00 04 06 00 00 01 00
10: 00 00 00 00 00 00 00 00 00 02 02 20 90 90 80 22
20: 00 fb 00 fb f0 ff 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00
40: 02 28 30 76 00 00 00 00 00 00 00 00 00 00 00 00
50: 26 64 73 00 00 00 00 00 50 01 34 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 88 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 01 00 02 00 00 00 c0 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 66 0f 04 00 00 00 51 33

00:1f.0 ISA bridge [0601]: Intel Corporation 82801EB/ER (ICH5/ICH5R) LPC Interface Bridge [8086:24d0] (rev 02)
	Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Kernel modules: iTCO_wdt, intel-rng
00: 86 80 d0 24 0f 00 80 02 02 00 01 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 01 10 00 00 10 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 81 10 00 00 10 00 00 00
60: 8b 8a 89 8b d0 00 00 00 80 80 80 85 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: f5 54 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 20 02 00 00 00 00 00 00 0d 00 00 00 00 03 00 00
b0: 00 00 00 00 00 00 00 00 55 65 55 59 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 86 21 02 00 02 0f 00 00 04 00 00 00 00 00 00 00
e0: 10 00 00 c0 00 00 0f 35 33 22 11 00 00 00 67 45
f0: 00 00 44 00 04 00 00 00 66 0f 04 3e 00 00 00 00

00:1f.1 IDE interface [0101]: Intel Corporation 82801EB/ER (ICH5/ICH5R) IDE Controller [8086:24db] (rev 02) (prog-if 8a [Master SecP PriP])
	Subsystem: Giga-byte Technology GA-8IPE1000 Pro2 motherboard (865PE) [1458:24d2]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx+
	Latency: 0
	Interrupt: pin A routed to IRQ 18
	Region 0: I/O ports at 01f0 [size=8]
	Region 1: I/O ports at 03f4 [size=1]
	Region 2: I/O ports at 0170 [size=8]
	Region 3: I/O ports at 0374 [size=1]
	Region 4: I/O ports at f000 [size=16]
	Region 5: Memory at 80000000 (32-bit, non-prefetchable) [size=1K]
	Kernel driver in use: ata_piix
00: 86 80 db 24 07 00 88 02 02 8a 01 01 00 00 00 00
10: 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20: 01 f0 00 00 00 00 00 80 00 00 00 00 58 14 d2 24
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00
40: 03 e3 00 40 00 00 00 00 01 00 02 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 66 0f 04 00 00 00 00 00

00:1f.3 SMBus [0c05]: Intel Corporation 82801EB/ER (ICH5/ICH5R) SMBus Controller [8086:24d3] (rev 02)
	Subsystem: Giga-byte Technology GA-8IPE1000 Pro2 motherboard (865PE) [1458:24d2]
	Control: I/O+ Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Interrupt: pin B routed to IRQ 10
	Region 4: I/O ports at 1400 [size=32]
	Kernel modules: i2c-i801
00: 86 80 d3 24 01 00 80 02 02 00 05 0c 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 14 00 00 00 00 00 00 00 00 00 00 58 14 d2 24
30: 00 00 00 00 00 00 00 00 00 00 00 00 0a 02 00 00
40: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
