[flashrom] flashrom failure on Shuttle barebone

Ulf Mehlig ulf at ufpa.br
Wed Sep 23 01:58:37 CEST 2009


00:00.0 Memory controller [0580]: nVidia Corporation CK804 Memory
Controller [10de:005e] (rev a3)
	Subsystem: Holco Enterprise Co, Ltd/Shuttle Computer Device [1297:5036]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Capabilities: [44] HyperTransport: Slave or Primary Interface
		Command: BaseUnitID=0 UnitCnt=15 MastHost- DefDir- DUL-
		Link Control 0: CFlE+ CST- CFE- <LkFail- Init+ EOC- TXO- <CRCErr=0
IsocEn- LSEn- ExtCTL- 64b-
		Link Config 0: MLWI=16bit DwFcIn- MLWO=16bit DwFcOut- LWI=16bit
DwFcInEn- LWO=16bit DwFcOutEn-
		Link Control 1: CFlE- CST- CFE- <LkFail+ Init- EOC+ TXO+ <CRCErr=0
IsocEn- LSEn- ExtCTL- 64b-
		Link Config 1: MLWI=8bit DwFcIn- MLWO=8bit DwFcOut- LWI=8bit DwFcInEn-
LWO=8bit DwFcOutEn-
		Revision ID: 1.03
		Link Frequency 0: 1.0GHz
		Link Error 0: <Prot- <Ovfl- <EOC- CTLTm-
		Link Frequency Capability 0: 200MHz+ 300MHz+ 400MHz+ 500MHz+ 600MHz+
800MHz+ 1.0GHz+ 1.2GHz- 1.4GHz- 1.6GHz- Vend-
		Feature Capability: IsocFC+ LDTSTOP+ CRCTM- ECTLT- 64bA- UIDRD-
		Link Frequency 1: 200MHz
		Link Error 1: <Prot- <Ovfl- <EOC- CTLTm-
		Link Frequency Capability 1: 200MHz- 300MHz- 400MHz- 500MHz- 600MHz-
800MHz- 1.0GHz- 1.2GHz- 1.4GHz- 1.6GHz- Vend-
		Error Handling: PFlE+ OFlE+ PFE- OFE- EOCFE- RFE- CRCFE- SERRFE- CF-
RE- PNFE- ONFE- EOCNFE- RNFE- CRCNFE- SERRNFE-
		Prefetchable memory behind bridge Upper: 00-00
		Bus Number: 00
	Capabilities: [e0] HyperTransport: MSI Mapping Enable+ Fixed-
		Mapping Address Base: 00000000fee00000
00: de 10 5e 00 06 00 b0 00 a3 00 80 05 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 97 12 36 50
30: 00 00 00 00 44 00 00 00 00 00 00 00 ff 00 00 00
40: 97 12 36 50 08 e0 e0 01 22 00 11 11 d0 00 00 00
50: 23 06 7f 80 03 00 00 00 00 00 03 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00
70: 44 44 00 00 d0 09 00 00 00 00 00 00 88 00 00 00
80: 13 ff 88 00 fa 00 00 00 03 00 00 00 61 00 00 00
90: 0e 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 08 00 01 a8 00 00 e0 fe 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:01.0 ISA bridge [0601]: nVidia Corporation CK804 ISA Bridge
[10de:0050] (rev a3)
	Subsystem: Holco Enterprise Co, Ltd/Shuttle Computer Device [1297:5036]
	Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR- INTx-
	Latency: 0
00: de 10 50 00 0f 00 a0 00 a3 00 01 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 97 12 36 50
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 97 12 36 50 00 f0 ff fe fa 3e ff 00 fa 3e ff 00
50: fa 3e ff 00 00 5a 62 02 00 00 00 01 00 00 ff ff
60: 01 40 00 00 01 44 00 00 01 48 00 00 00 01 f9 ff
70: 10 00 ff ff 41 00 00 00 00 00 44 19 00 d2 20 01
80: 09 d0 00 12 01 08 00 00 c0 00 00 01 00 00 00 00
90: 00 00 00 00 00 00 00 00 21 64 87 a9 de bc 00 00
a0: 03 00 10 41 00 00 00 00 00 00 00 00 00 00 00 00
b0: 90 02 ef 02 00 00 00 00 00 00 00 00 00 00 00 00
c0: 35 82 80 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 14 10 01 00 00 00 d0 00 80 38 00 00 61 44 44 11
f0: 5a ff 5f bf 00 00 00 c0 10 ff ff ff 00 00 30 07

00:01.1 SMBus [0c05]: nVidia Corporation CK804 SMBus [10de:0052] (rev
a2)
	Subsystem: Holco Enterprise Co, Ltd/Shuttle Computer Device [1297:5036]
	Control: I/O+ Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR- INTx-
	Interrupt: pin A routed to IRQ 12
	Region 0: I/O ports at e400 [size=32]
	Region 4: I/O ports at 4c00 [size=64]
	Region 5: I/O ports at 4c40 [size=64]
	Capabilities: [44] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot
+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Kernel driver in use: nForce2_smbus
00: de 10 52 00 01 00 b0 00 a2 00 05 0c 00 00 80 00
10: 01 e4 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 4c 00 00 41 4c 00 00 00 00 00 00 97 12 36 50
30: 00 00 00 00 44 00 00 00 00 00 00 00 0c 01 03 01
40: 97 12 36 50 01 00 02 c0 00 00 00 00 00 00 00 00
50: 01 4c 00 00 41 4c 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:02.0 USB Controller [0c03]: nVidia Corporation CK804 USB Controller
[10de:005a] (rev a2) (prog-if 10 [OHCI])
	Subsystem: Holco Enterprise Co, Ltd/Shuttle Computer Device [1297:5036]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR- INTx-
	Latency: 0 (750ns min, 250ns max)
	Interrupt: pin A routed to IRQ 23
	Region 0: Memory at d8204000 (32-bit, non-prefetchable) [size=4K]
	Capabilities: [44] Power Management version 2
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot
+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Kernel driver in use: ohci_hcd
00: de 10 5a 00 07 00 b0 00 a2 10 03 0c 00 00 80 00
10: 00 40 20 d8 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 97 12 36 50
30: 00 00 00 00 44 00 00 00 00 00 00 00 0b 01 03 01
40: 97 12 36 50 01 00 02 fe 00 00 00 00 00 00 00 00
50: 07 00 00 00 1d 47 40 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 ff ff ff 03 0d 30 07

00:02.1 USB Controller [0c03]: nVidia Corporation CK804 USB Controller
[10de:005b] (rev a3) (prog-if 20 [EHCI])
	Subsystem: Holco Enterprise Co, Ltd/Shuttle Computer Device [1297:5036]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR- INTx-
	Latency: 0 (750ns min, 250ns max)
	Interrupt: pin B routed to IRQ 21
	Region 0: Memory at feb00000 (32-bit, non-prefetchable) [size=256]
	Capabilities: [44] Debug port: BAR=1 offset=0098
	Capabilities: [80] Power Management version 2
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot
+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Kernel driver in use: ehci_hcd
00: de 10 5b 00 06 00 b0 00 a3 20 03 0c 00 00 80 00
10: 00 00 b0 fe 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 97 12 36 50
30: 00 00 00 00 44 00 00 00 00 00 00 00 0a 02 03 01
40: 97 12 36 50 0a 80 98 20 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 20 20 01 00 00 60 18 85 03 3c 3f 01 00 00 00 00
70: 00 00 08 05 00 10 20 80 89 3d b6 22 77 25 e4 00
80: 01 00 02 fe 00 00 00 00 00 00 00 00 15 16 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 01 00 00 00 00 00 08 c0 00 00 00 00 00 00 00 00
b0: 33 00 11 22 44 00 00 00 ff 03 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 10 ff ff ff 05 11 30 07

00:06.0 IDE interface [0101]: nVidia Corporation CK804 IDE [10de:0053]
(rev a2) (prog-if 8a [Master SecP PriP])
	Subsystem: Holco Enterprise Co, Ltd/Shuttle Computer Device [1297:5036]
	Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR- INTx-
	Latency: 0 (750ns min, 250ns max)
	Region 0: [virtual] Memory at 000001f0 (32-bit, non-prefetchable)
[size=8]
	Region 1: [virtual] Memory at 000003f0 (type 3, non-prefetchable)
[size=1]
	Region 2: [virtual] Memory at 00000170 (32-bit, non-prefetchable)
[size=8]
	Region 3: [virtual] Memory at 00000370 (type 3, non-prefetchable)
[size=1]
	Region 4: I/O ports at f000 [size=16]
	Capabilities: [44] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Kernel driver in use: AMD_IDE
00: de 10 53 00 05 00 b0 00 a2 8a 01 01 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 f0 00 00 00 00 00 00 00 00 00 00 97 12 36 50
30: 00 00 00 00 44 00 00 00 00 00 00 00 00 00 03 01
40: 97 12 36 50 01 00 02 00 00 00 00 00 00 00 00 00
50: 02 f0 01 00 00 00 00 00 a8 a8 a8 20 2a 00 99 20
60: 00 00 00 c5 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 10 e0 63 33 00 00 02 10 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 10 ff ff ff 0a 15 30 07

00:07.0 IDE interface [0101]: nVidia Corporation CK804 Serial ATA
Controller [10de:0054] (rev a3) (prog-if 85 [Master SecO PriO])
	Subsystem: Holco Enterprise Co, Ltd/Shuttle Computer Device [1297:5036]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR- INTx-
	Latency: 0 (750ns min, 250ns max)
	Interrupt: pin A routed to IRQ 23
	Region 0: I/O ports at 09f0 [size=8]
	Region 1: I/O ports at 0bf0 [size=4]
	Region 2: I/O ports at 0970 [size=8]
	Region 3: I/O ports at 0b70 [size=4]
	Region 4: I/O ports at d800 [size=16]
	Region 5: Memory at d8202000 (32-bit, non-prefetchable) [size=4K]
	Capabilities: [44] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Kernel driver in use: sata_nv
00: de 10 54 00 07 00 b0 00 a3 85 01 01 00 00 00 00
10: f1 09 00 00 f1 0b 00 00 71 09 00 00 71 0b 00 00
20: 01 d8 00 00 00 20 20 d8 00 00 00 00 97 12 36 50
30: 00 00 00 00 44 00 00 00 00 00 00 00 0b 01 03 01
40: 97 12 36 50 01 00 02 00 00 00 00 00 00 00 00 00
50: 17 00 00 15 00 00 00 00 a8 20 a8 20 66 00 20 20
60: 00 c7 00 c7 51 0c 00 00 08 0f 06 42 00 00 00 00
70: 2c 78 c4 40 01 10 00 00 01 10 00 00 20 00 20 00
80: 00 00 00 c0 00 a0 4d 1e 00 00 02 04 00 80 c4 2f
90: 00 00 02 08 00 00 00 00 06 00 06 10 00 00 01 01
a0: 50 01 00 7c 00 00 00 00 00 00 00 00 33 bb aa 02
b0: 05 cc 84 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 0a 00 0a 00 08 00 02 a8
d0: 0a 00 02 04 42 00 00 00 00 00 00 00 01 00 00 e0
e0: 0a 00 02 04 42 00 00 00 00 00 00 00 89 32 c1 e0
f0: 00 00 00 00 00 00 00 00 00 ff ff ff 09 46 32 07

00:08.0 IDE interface [0101]: nVidia Corporation CK804 Serial ATA
Controller [10de:0055] (rev a3) (prog-if 85 [Master SecO PriO])
	Subsystem: nVidia Corporation Device [10de:cb84]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR- INTx-
	Latency: 0 (750ns min, 250ns max)
	Interrupt: pin A routed to IRQ 22
	Region 0: I/O ports at 09e0 [size=8]
	Region 1: I/O ports at 0be0 [size=4]
	Region 2: I/O ports at 0960 [size=8]
	Region 3: I/O ports at 0b60 [size=4]
	Region 4: I/O ports at c400 [size=16]
	Region 5: Memory at d8201000 (32-bit, non-prefetchable) [size=4K]
	Capabilities: [44] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Kernel driver in use: sata_nv
00: de 10 55 00 07 00 b0 00 a3 85 01 01 00 00 00 00
10: e1 09 00 00 e1 0b 00 00 61 09 00 00 61 0b 00 00
20: 01 c4 00 00 00 10 20 d8 00 00 00 00 de 10 84 cb
30: 00 00 00 00 44 00 00 00 00 00 00 00 0a 01 03 01
40: de 10 84 cb 01 00 02 00 00 00 00 00 00 00 00 00
50: 17 00 00 15 00 00 00 00 a8 a8 a8 a8 aa 00 99 99
60: 00 00 00 00 51 0c 00 00 08 0f 06 42 00 00 00 00
70: 2c 78 c4 40 01 10 00 00 01 10 00 00 20 00 20 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 06 00 06 10 00 00 01 01
a0: 50 01 00 00 00 00 00 00 00 00 00 00 33 bb aa 02
b0: 05 cc 84 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 0a 00 0a 00 08 00 02 a8
d0: 0a 00 02 04 42 00 00 00 00 00 00 00 44 61 01 01
e0: 0a 00 02 04 42 00 00 00 00 00 00 00 b1 88 85 00
f0: 00 00 00 00 00 00 00 00 00 ff ff ff 00 00 30 07

00:09.0 PCI bridge [0604]: nVidia Corporation CK804 PCI Bridge
[10de:005c] (rev a2) (prog-if 01 [Subtractive decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Bus: primary=00, secondary=05, subordinate=05, sec-latency=32
	I/O behind bridge: 0000a000-0000afff
	Memory behind bridge: d8100000-d81fffff
	Secondary status: 66MHz- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort+ <SERR- <PERR+
	BridgeCtl: Parity- SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr+ DiscTmrStat- DiscTmrSERREn-
00: de 10 5c 00 07 01 a0 00 a2 01 04 06 00 00 01 00
10: 00 00 00 00 00 00 00 00 00 05 05 20 a0 a0 80 a2
20: 10 d8 10 d8 f0 ff 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 02
40: 00 00 07 00 01 00 02 00 07 00 00 00 00 00 44 01
50: 00 00 fe 7f 00 00 00 00 ff 1f ff 1f 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 02 00 00 02 a0 00 00 00 00 00 00 08 00 00 a8
90: 00 00 e0 fe 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:0a.0 Bridge [0680]: nVidia Corporation CK804 Ethernet Controller
[10de:0057] (rev a3)
	Subsystem: Holco Enterprise Co, Ltd/Shuttle Computer Device [1297:5036]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR- INTx-
	Latency: 0 (250ns min, 5000ns max)
	Interrupt: pin A routed to IRQ 20
	Region 0: Memory at d8200000 (32-bit, non-prefetchable) [size=4K]
	Region 1: I/O ports at b000 [size=8]
	Capabilities: [44] Power Management version 2
		Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot
+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable+ DSel=0 DScale=0 PME-
	Kernel driver in use: forcedeth
00: de 10 57 00 07 00 b0 00 a3 00 80 06 00 00 00 00
10: 00 00 20 d8 01 b0 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 97 12 36 50
30: 00 00 00 00 44 00 00 00 00 00 00 00 05 01 01 14
40: 97 12 36 50 01 00 02 fe 00 01 00 00 0a 00 00 10
50: 05 64 84 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 0f 00 00 00 08 00 02 a8 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 11 00 00 00 40 ff ff ff 05 25 32 07

00:0b.0 PCI bridge [0604]: nVidia Corporation CK804 PCIE Bridge
[10de:005d] (rev a3) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Bus: primary=00, secondary=04, subordinate=04, sec-latency=0
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot
+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [48] MSI: Enable- Count=1/2 Maskable- 64bit+
		Address: 0000000000000000  Data: 0000
	Capabilities: [58] HyperTransport: MSI Mapping Enable- Fixed-
		Mapping Address Base: 00000000fee00000
	Capabilities: [80] Express (v1) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s <512ns, L1 <4us
			ExtTag- RBE- FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #3, Speed 2.5GT/s, Width x2, ASPM L0s, Latency L0 <512ns,
L1 <4us
			ClockPM- Surprise- LLActRep- BwNot-
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x4, TrErr- Train- SlotClk+ DLActive-
BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surpise-
			Slot #  8, PowerLimit 25.000000; Interlock- NoCompl-
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq-
LinkChg-
			Control: AttnInd Off, PwrInd On, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet- Interlock-
			Changed: MRL- PresDet- LinkState-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna-
CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
	Capabilities: [100] Virtual Channel <?>
00: de 10 5d 00 07 01 10 00 a3 00 04 06 08 00 01 00
10: 00 00 00 00 00 00 00 00 00 04 04 00 f1 01 00 00
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 06 00
40: 01 48 02 f8 00 00 00 00 05 58 82 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 08 80 00 a8 00 00 e0 fe
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 10 00 41 01 c0 04 00 00 10 28 00 00 21 34 01 03
90: 00 00 41 10 80 0c 40 00 c0 01 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:0c.0 PCI bridge [0604]: nVidia Corporation CK804 PCIE Bridge
[10de:005d] (rev a3) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Bus: primary=00, secondary=03, subordinate=03, sec-latency=0
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot
+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [48] MSI: Enable- Count=1/2 Maskable- 64bit+
		Address: 0000000000000000  Data: 0000
	Capabilities: [58] HyperTransport: MSI Mapping Enable- Fixed-
		Mapping Address Base: 00000000fee00000
	Capabilities: [80] Express (v1) Root Port (Slot+), MSI 00
